The following is a list of the places for our A to Z walk. We also give the approximate timings and distances for each section.

Place Section time Section distance (miles) Total Distance (miles)  
         
Ansford        
Brookhampton 1h 30m 5 5  
Cockhill 1h 40m 4 9  
Dimmer 0h 20m 1.5 10.5  
East Lydford 1h 55m 5 15.5  
Foddington 0h 40m 2 17.5  
Galhampton 1h 15m 4.5 22  
Hummer 3h 00m 11.5 33.5  
Ilchester 2h 00m 7.5 41  
Junction (Yeovil) 4h 15m 14 55  
Kingsdon 4h 45m 16.5 71.5  
Limington 1h 30m 5 76.5  
Mudford 1h 00m 3.5 80  
Nether Compton 1h 30m 4.5 84.5  
Oborne 1h 45m 5.5 90  
Poyntington 0h 30m 1.5 91.5  
Queen Camel 2h 00m 7 98.5  
Rimpton 1h 00m 3 101.5  
Sandford Orcas 0h 25m 2 103.5  
Trent 1h 00m 3.5 107  
Urgashay 2h 10m 7 114  
Verrington 4h 20m 11.5 125.5  
Wincanton 0h 20m 1 126.5  
X (Dancing Cross) 1h 40m 5 131.5  
Yarlington 1h 00m 3 134.5  
Zeals 4h 00m 11 145.5  

For a pictorial list click here